Artemis Product Availability API
No Availability Codes
No Availability Code Data
The below table lists all of the noAvailabilityCodes you can expect against the provisioningCommmands where are product is not available for a specific reason:
Group | noAvailabilityCode | Description |
---|---|---|
Common | NO_TT_NETWORK_CAPACITY | Code representing no capacity on the PXC network due to the cable link capacity at the local supplier switch |
Common | SUPPLIER_INFRASTRUCTURE_NOT_AVAILABLE | Code representing that the supplier has informed that it is not possible for their infrastructure to facilitate the request product |
Common | NO_WORKING_ONTPORT_PRESENT | Code representing that the supplier has informed there is no working termination equipment on which the client may request this product |
Common | PLANNED_FOR_SUPPORT | Code representing that the supplier has informed that it is not possible to have new infrastructure installed to facilitate this product but is in planning |
Common | CAPACITY_WAITERS | Code representing that the supplier has informed that it is not possible to have new infrastructure installed to facilitate this product currently due to an installation backlog and no capacity at the local DP/Toby |
Common | NO_WORKING_ALID_PRESENT | Code representing that the supplier has informed there are no working copper lines at the targeting identifier so the client cannot request this product/journey |
Common | NO_STOPPED_ALID_PRESENT | Code representing that the supplier has informed there are no stopped copper lines at the targeting identifier so the client cannot request this product/journey |
Common | NO_STOPPED_ONTPORT_PRESENT | Code representing that the supplier has informed that there is no working termination equipment and as such the client cannot request this product/journey |
Common | STOP_SELL | Code representing that the supplier has informed that the access specification is not available due to deprecation of the copper infrastructure |
Common | SPEED_TOO_SLOW | Code representing that the supplier has informed that the speed possible is not sufficient for this product |
Alt-Net | WORKFLOW_NOT_AVAILABLE | Code representing the fact that no workflows are available for this product specification |
Alt-Net | SUPPLIER_FAULT | Code representing the fact that a technical failure was suffered where the supplier API has encountered an unexpected error or is not responding with the code representing the fact that a technical failure was suffered, where the supplier API has encountered an unexpected error or is not responding to the gatewayhen communicating with the supplier of this access specification. The client may therefore proceed with another of the access specifications from another supplier which did return availability or retry. Repeated occurrence of this code for the same supplier should be reported for investigation |
Alt-Net | GATEWAY_FAULT | Code representing the fact that a technical failure was suffered where the gateway has encountered an unexpected error when communicating with the supplier of this access specification. The client may therefore proceed with another of the access specifications from another supplier which did return availability or retry. Repeated occurrence of this code for the same supplier should be reported for investigation |
Alt-Net | OUT_OF_OPTIC_RANGE | Code representing that the supplier has informed that the geographic location is outside of their network footprint. |
Alt-Net | WAYLEAVE_ISSUE | Code representing that the supplier has informed that the geographic location has a right of way issue. |
Alt-Net | UNECONOMIC_LENGTH | Code representing that the supplier has informed that the geographic location is not served by their network as it is not economic for them to connect due to the length. |
Alt-Net | UNECONOMIC_SURFACE | Code representing that the supplier has informed that the geographic location is not served by their network as it is not economic for them to connect due to the surface. |
Alt-Net | UNECONOMIC_OTHER | Code representing that the supplier has informed that the geographic location is not served by their network as it is not economic for them to connect due to another reason. |
Alt-Net | NOT_PLANNED | Code representing that the supplier has informed that the geographic location is not currently served by their network and there are no plans to add this location. |
Alt-Net | IN_PLANNING | Code representing that the supplier has informed that the geographic location is not currently served by their network but there are plans to add this location in the near future. |
Alt-Net | UNDER_CONSTRUCTION | Code representing that the supplier has informed that the geographic location is not currently served by their network but is currently under construction. |
Alt-Net | PROPERTY_AT_CAPACITY | Code representing that all available ONTs are in use at premise. |
Alt-Net | OTHER | Code representing a reason why the supplier cannot provide service at the requested geographic identifier and therefore this access specification cannot be used |
Openreach | NOT_A_WORKING_ALID | Code representing that the supplier has informed the identified line in the request is not working so the client cannot request this access and workflow specification combination |
Openreach | NOT_A_STOPPED_ALID | Code representing that the supplier has informed the identified line in the request is not stopped so the client cannot request this access and workflow specification combination |
Openreach | NOT_A_STOPPED_ONT | Code representing that the supplier has informed the identified line in the request is not stopped so the client cannot request this access and workflow specification combination |
Openreach | OPEN_CEASE_ON_ALID | Code representing that the supplier has informed the identified line in the request has an incomplete cease pending so the client cannot request this access and workflow specification combination |
Openreach | INCOMPATIBLE_PRODUCTS | Code representing that the supplier has informed that there is currently a product present on the line that prevents this access and workflow specification combination |
Openreach | OPEN_PROVIDE_ON_LINE | Code representing that the supplier has informed that there is currently a order present on the line that prevents this access and workflow specification combination |
Openreach | OPEN_CEASE_ON_LINE | Code representing that the supplier has informed that there is currently a order present on the line that prevents this access and workflow specification combination |
Openreach | OPEN_PROVIDE_ON_ALID | Code representing that the supplier has informed there is an open provisioning order for the specified line so the client cannot request this access and workflow specification combination |
Openreach | OPEN_TRANSFER_ON_LINE | Code representing that the supplier has informed that there is currently an order present on the line that prevents this access and workflow specification combination |
Reviews
Artemis Product Availability API doesn't have any reviews yet